Every model below is a production configuration we build regularly. Sizes, colours, logos and packing can be changed for your order — send us your specification if you need something different.
The volume category for most of our buyers. All-round shapes ship fastest; touring and race shapes take longer because of the extra rail reinforcement.
| Model | Best for | Size (L × W × T) | Volume | Max load | Max pressure |
|---|---|---|---|---|---|
| All-round 10'6" | First-time riders, rental fleets | 320 × 81 × 15 cm | 300 L | 150 kg | 15 PSI |
| Touring 11'6" | Long-distance paddling, lakes | 350 × 81 × 15 cm | 330 L | 160 kg | 15 PSI |
| Race 12'6" | Club racing, performance hire | 381 × 76 × 15 cm | 310 L | 140 kg | 18 PSI |
| Yoga 10'8" | Studio and resort classes | 325 × 86 × 15 cm | 340 L | 170 kg | 15 PSI |
| Fishing 11'6" | Fishing rental, accessories mount | 350 × 86 × 15 cm | 350 L | 180 kg | 15 PSI |
Standard package: board, 3-piece adjustable paddle, hand pump with gauge, backpack, coiled leash, removable fin, repair kit. Electric pump and kayak seat available as options.
Bought by schools, clubs and coastal rental operators who need a board that takes daily abuse and can still be repaired locally.
| Model | Best for | Size (L × W × T) | Volume | Construction | Fin setup |
|---|---|---|---|---|---|
| Rental 10'6" | Daily hire, schools | 320 × 81 × 12 cm | 190 L | EPS + ABS sandwich | Single centre + 2 side |
| Cruiser 11'6" | Flat water touring | 350 × 79 × 12 cm | 205 L | EPS + epoxy | Single centre |
| Race 12'6" | Club and event use | 381 × 71 × 12 cm | 230 L | EPS + epoxy, carbon option | Single centre |
School fleets take soft-tops by the pallet; shops take performance shapes in smaller runs with their own artwork.
| Model | Best for | Size (L × W × T) | Volume | Construction | Fin system |
|---|---|---|---|---|---|
| Soft-top 8'0" | Surf schools, first lessons | 244 × 58 × 8 cm | 80 L | EPS + soft deck | Soft tri-fin |
| Soft-top 9'0" | Rental, beginner hire | 274 × 60 × 8 cm | 95 L | EPS + soft deck | Soft tri-fin |
| Longboard 9'6" | Cruising, small waves | 290 × 59 × 7 cm | 78 L | PU + fibreglass | Single fin |
| Shortboard 6'2" | Intermediate and above | 188 × 47 × 6 cm | 32 L | EPS + epoxy | FCS II / Futures |
| Funboard 7'6" | Progression, mixed conditions | 229 × 54 × 7 cm | 55 L | EPS + epoxy | FCS II / Futures |
Aluminium, fibreglass and carbon, 3-piece adjustable or fixed length, with your logo on the blade.
Hand pump with pressure gauge, or 12V electric pump with battery and car adapter.
Replacement centre fins, side bites, valves and gaskets for fleet maintenance.
Carry backpacks, coiled and straight leashes, repair kits with patches and glue.
Send the dimensions, shape reference or a competitor sample — we quote from your specification.